created | headline | keywords/tags | occurrence | themes |
20.03.11 | Relatively few of the reported policy initiatives aim at improving employment conditions and social security benefits | Social security, Initiatives, Employment conditions, EU countries, policy |
07.01.11 | Concerns over socio-economic and humanities research "downgrade" | ssh, humanities, social sciences, Funding, FP8, policy, Research | 2005-now |
07.12.10 | The EU takes a lead in manned space missions | manned spaceflight, space missions, Space, policy, EU | now-2025 |
03.11.10 | Intentional propoganda to public | propaganda, Emerging technology, policy, social acceptability, nanotechnology | now-2025 |
02.11.10 | One all inclusive Science ministry set up in the EU | lack of interest, bottom-up, researchers, policy-making, politics, policy | now-2050 |
09.03.10 | Growing interest in new indicators of poverty and social exclusion | social exclusion, Indicators, policy, poverty, discrimination | 2005-now |
09.03.10 | Growing importance of evaluation of research programmes | evaluation, policy, learning, regulation, Research | before 2000 |
09.03.10 | Growing interest in novel science, technology and innovation indicators | STI, science, surveys, patents, Indicators, policy, innovation | 2005-now |
09.03.10 | EU rules Member States tax policy | policy, Member States, tax, EU, regulation, standards., social justice, Budget, competition | now-2025 |
DIE ZEIT (Germany), Financial Times (Germany), El Heraldo (Colombia), Prospective Foresight Network (France), Nationalencyklopedin (Sweden), EFP - European Foresight Platform (EC), EULAKS - European Union & Latin America Knowledge Society (EC), CfWI - Centre for Workforce Intellience (UK), INFU - Innovation Futures (EC), Towards A Future Internet (EC), dstl - Defence S&T Laboratory (UK), EFSA - European Food Safety Agency (EU), Malaysia Foresight Programme (Malaysia), Bulletins Electroniques more...