![]() | ![]() | created | headline | keywords/tags | occurrence | themes |
![]() | ![]() | 09.03.10 | National energy grid disappears | national energy grid, self-sufficient in energy, households, domestic, Energy | now-2050+ | ![]() |
![]() | ![]() | 09.03.10 | Saudi-Arabia’s oil reserves get suddenly destroyed | destruction, oil reserves, Saudi-Arabia, politics, Energy, religion | now-2050 | ![]() |
![]() | ![]() | 09.03.10 | Cheap biofuel from algae replaces oil by 2030 | taxes, pumping costs, rubber, oil, algae, Energy | now-2050 | ![]() |
![]() | ![]() | 09.03.10 | Thanks to algae Australia becomes biggest energy producer in the world | offschore areas, algae, biofuels, Energy | now-2050 | ![]() |
![]() | ![]() | 09.03.10 | Suddenly global competition over algae production lines sucks all liquid funds from the markets | global markets, transportation, global competition, biofuel, algae | now-2050 | ![]() |
![]() | ![]() | 09.03.10 | Suddenly algae production become the globally accepted and heavily subsidised way to fight the climate change | carbon caption, biofuel, algae, Energy, climate change | now-2050 | ![]() |
![]() | ![]() | 09.03.10 | Algae production is a good way for carbon caption form atmosphere | carbon caption, carbon neutral, biofuel, algae, Energy | 2005-now | ![]() |
![]() | ![]() | 09.03.10 | Lack of stability increases in all major oil/gas energy producing countries | predictability, gas, oil, Energy | 2005-now | ![]() |
![]() | ![]() | 09.03.10 | Consumption drives market capitalism, not saving, conserving or sparing | resources, market capitalism, conserving, Energy, consumption | 2005-now | ![]() |
![]() | ![]() | 09.03.10 | Many people are willing to pay more to get wind energy | wind energy, values, costs | 2005-now | ![]() |
![]() | ![]() | 09.03.10 | Russia takes stronger actions to incerease its fossil resources reserves | Arctic Sea, North Pole, fossil resources, oil, energy safety, Russia | ![]() |
![]() | ![]() | 09.03.10 | There are many new serious attempts to utilize new fossil fuel resources | energy companies, fossil resources, Energy, fossil fuels, oil demand | 2000-2005 | ![]() |
![]() | ![]() | 09.03.10 | Use of electric cars enhance national energy safety | trasportation, oil, energy safety, electrick cars, battery | 2005-now | ![]() |
DIE ZEIT (Germany), Financial Times (Germany), El Heraldo (Colombia), Prospective Foresight Network (France), Nationalencyklopedin (Sweden), EFP - European Foresight Platform (EC), EULAKS - European Union & Latin America Knowledge Society (EC), CfWI - Centre for Workforce Intellience (UK), INFU - Innovation Futures (EC), Towards A Future Internet (EC), dstl - Defence S&T Laboratory (UK), EFSA - European Food Safety Agency (EU), Malaysia Foresight Programme (Malaysia), Bulletins Electroniques more...